A strategic partnership between Blue Star Limited and L.D. College of Engineering to bridge theoretical knowledge with practical applications in HVAC systems.
LDCE has signed a MoU with Blue Star Limited on 18th Jan 2023 for establishing this lab.
Blue Star has installed latest HVAC systems available in the market amounting to approx. Rs 15 lakhs. They have also provided training kits for better understanding of the systems.
Complete list of state-of-the-art HVAC systems and training equipment
Sr. No | Part Code | Part Description | Qty. | Cost in Lacs | Product Family |
---|---|---|---|---|---|
1 | IVRFB-08THN | IVRFB-08THN Model 8 HP VRF ODU | 1 | 3.43 | VRF Top Discharge |
2 | VLC-18A | VLC-18A model 1.5 TR Cassette IDU | 1 | 0.41 | VRF Top Discharge |
3 | VHW-20B | VRF High Wall indoor unit-1.7 TR | 1 | 0.27 | VRF Top Discharge |
4 | DTFA-42 | VRF TFA IDU DTFA-42 | 1 | 0.55 | VRF Top Discharge |
5 | BVRJ-8-19-I | Ref-net BVRJ-8-19-I | 1 | 0.04 | VRF Top Discharge |
6 | BVRJ-5-6-I | Ref-net BVRJ-5-6-I | 1 | 0.03 | VRF Top Discharge |
7 | IVRFB-04SCA | IVRFB-04SC Model 4 HP VRF ODU | 1 | 1.23 | VRF Side Discharge |
8 | VHW-24B | VRF High Wall indoor unit-2 TR | 1 | 0.27 | VRF Side Discharge |
9 | DSAI-661R3B | DUCTED INVERTER MACHINE - DSAI-661R3B | 1 | 1.65 | Inverter Ducted System |
10 | DSA361R3 | DSA361R3 model 3 TR Ducted Split | 1 | 0.82 | Fixed Ducted System |
11 | IC518DLTUWK | Inverter Split Unit | 1 | 0.41 | Inverter Split |
12 | TABLE-DISP | Work Table | 1 | 0.55 | NA |
13 | TABLE JIG | Tables / Stand for Jig | 4 | 0.82 | NA |
14 | SAFETY-MAN-PPE | Mannequin | 1 | 0.27 | NA |
15 | NA | Controller's Test Jig | 4 | 4.11 | NA |
16 | NA | Technical Posters | 1 | 0.82 | NA |
Total | 15.68 |
8 items
2 items
1 item
4 items
1 item